What Material To Use
Lobby Signs (Interior Letters)
| Best Look for the money | Cost | Thickness Avail. | ||
| Metal Look | 1) Metal Laminate on Acrylic | M | 1/8"--1" | |
| 2) Metal Laminate on PVC | M | 1/8"--1" | ||
| 3) Metal Laminate on Gatorfoam | L | 1/2"--2" | ||
| 4) Solid Aluminum | H | 1/16"--1/2" |
| Best Look for the money | Cost | Thickness Avail. | ||
| Colored Look | 1) Acrylic Laminate on Gatorfoam | M | 1/2"--2" | |
| 2) Painted PVC | M | 1/8"--1" | ||
| 3) Painted Gatorfoam | L | 1/2"--2" | ||
| 4) Painted Acrylic | M | 1/8"--1" |
Building Signs (Exterior Letters)
| Best Look for the money | Cost | Thickness Avail. | Durability | |
| Metal Look | 1) Metal Laminate on 2 lb foam | L | 1/2"--3" | M |
| 2) Metal Laminate on 10 lb foam | M | 1/2"--3" | H | |
| 3) Solid Aluminum | H | 1/16"--1/2" | H |
| Best Look for the money | Cost | Thickness Avail. | Durability | |
| Colored Look | 1) Acrylic Laminate on 2 lb foam | L | 1/2"--3" | M |
| 2) Painted Acrylic | M | 1/8"--1" | H | |
| 3) Painted Aluminum | H | 1/16"--1/2" | H |
Monument Signs (Exterior Letters)
| Best Look for the money | Cost | Thickness Avail. | Durability | |
| Metal Look | 1) Metal Laminate on Acrylic | M | 1/8"--1" | M |
| 2) Metal Laminate on PVC | M | 1/8"--1" | M | |
| 3) Solid Brushed Aluminum | H | 1/16"--1/2" | H |
| Best Look for the money | Cost | Thickness Avail. | Durability | |
| Colored Look | 1) Std Color Acrylic | L | 1/8"--1/4" | M |
| 2) Painted Acrylic | M | 1/8"--1" | M | |
| 3) Painted Aluminum | H | 1/16"--1/2" | H |
